We may receive a commission if you purchase a product we have featured on our site. Disclosure
Track rates from major carriers from Seattle, WA, US to Sacramento, CA, US
Last updated at: Sat, Mar 16, 2024 at 08:09 PM
USPS Rates
Service | Cost | Change | Package Type | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|---|
USPS First Class Mail | $0.63 | Unchanged | Letter | No | 3 | No | December 21, 2023 |
USPS First Class Mail | $3.81 | Unchanged | Package | Yes | 3 | No | December 21, 2023 |
USPS Ground Advantage | $3.81 | Unchanged | Package | Yes | 3 | No | December 21, 2023 |
USPS Media Mail | $3.92 | Unchanged | Package | Yes | 5 | No | December 19, 2023 |
USPS Parcel Select Ground | $3.81 | Unchanged | Package | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $7.96 | Unchanged | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $14.00 | Unchanged | Medium flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.10 | Unchanged | Small flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $18.95 | Unchanged | Large flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.60 | Unchanged | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.30 | Unchanged | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.90 | Unchanged | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $30.55 | Unchanged | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $24.90 | Unchanged | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.35 | Unchanged | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.15 | Unchanged | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
UPS Rates
Service | Cost | Change | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
UPS 2nd Day Air® | $34.01 | -1.28% | Yes | 2 | Yes | December 22, 2023 |
UPS 2nd Day Air AM® | $40.39 | -1.27% | Yes | 2 | Yes | December 22, 2023 |
UPS 3 Day Select® | $26.51 | -1.27% | Yes | 3 | Yes | December 21, 2023 |
UPS® Ground | $13.81 | -0.43% | Yes | 2 | Yes | December 22, 2023 |
UPS Next Day Air® | $93.82 | -1.26% | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air® Early | $129.00 | -1.26% | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air Saver® | $81.49 | -1.26% | Yes | 1 | Yes | December 23, 2023 |
FedEx Rates
Service | Cost | Change | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
FedEx 2Day® | $30.99 | 7.87% | Yes | 4 | No | December 20, 2023 |
FedEx 2Day® A.M. | $37.94 | 7.88% | Yes | 4 | No | December 20, 2023 |
FedEx Express Saver® | $27.80 | 7.88% | Yes | 5 | No | December 19, 2023 |
FedEx First Overnight® | $115.27 | 4.59% | Yes | 1 | No | December 23, 2023 |
FedEx Priority Overnight® | $84.27 | 6.39% | Yes | 1 | No | December 23, 2023 |
FedEx Standard Overnight® | $73.20 | 6.4% | Yes | 1 | No | December 23, 2023 |
Give Easyship a try to get discounted rates for all your shipping needs - and it comes with a two month free trial!
Other Routes from Seattle, WA
Seattle, WA, US to Atlanta, GA, US
Seattle, WA, US to Austin, TX, US
Seattle, WA, US to Boston, MA, US
Seattle, WA, US to Charlotte, NC, US
Seattle, WA, US to Chicago, IL, US
Seattle, WA, US to Columbus, OH, US
Seattle, WA, US to Dallas, TX, US
Seattle, WA, US to Denver, CO, US
Seattle, WA, US to Fort worth, TX, US
Seattle, WA, US to Jacksonville, FL, US
Seattle, WA, US to Las vegas, NV, US
Seattle, WA, US to Los angeles, CA, US
Seattle, WA, US to Minneapolis, MN, US
Seattle, WA, US to New york, NY, US
Seattle, WA, US to Oakland, CA, US
Seattle, WA, US to Philadelphia, PA, US
Seattle, WA, US to Phoenix, AZ, US
Seattle, WA, US to Portland, OR, US
Seattle, WA, US to Sacramento, CA, US
Seattle, WA, US to Salt lake city, UT, US
Seattle, WA, US to San antonio, TX, US
Seattle, WA, US to San diego, CA, US
Seattle, WA, US to San francisco, CA, US
Seattle, WA, US to Trenton, NJ, US
Other Routes To Sacramento, CA
Atlanta, GA, US to Sacramento, CA, US
Austin, TX, US to Sacramento, CA, US
Boston, MA, US to Sacramento, CA, US
Charlotte, NC, US to Sacramento, CA, US
Chicago, IL, US to Sacramento, CA, US
Columbus, OH, US to Sacramento, CA, US
Dallas, TX, US to Sacramento, CA, US
Denver, CO, US to Sacramento, CA, US
Fort worth, TX, US to Sacramento, CA, US
Jacksonville, FL, US to Sacramento, CA, US
Las vegas, NV, US to Sacramento, CA, US
Los angeles, CA, US to Sacramento, CA, US
Minneapolis, MN, US to Sacramento, CA, US
New york, NY, US to Sacramento, CA, US
Oakland, CA, US to Sacramento, CA, US
Philadelphia, PA, US to Sacramento, CA, US
Phoenix, AZ, US to Sacramento, CA, US
Portland, OR, US to Sacramento, CA, US
Salt lake city, UT, US to Sacramento, CA, US
San diego, CA, US to Sacramento, CA, US
San francisco, CA, US to Sacramento, CA, US
Seattle, WA, US to Sacramento, CA, US
Trenton, NJ, US to Sacramento, CA, US
Advertisement
We may receive a commission if you purchase a product we have featured on our site. Disclosure
Featured Articles
Do Stamps Expire? Not for the reasons you think.
You have to be careful, as rate changes are happening and changing how postage itself is calculated.
Stamps and Postage FAQ
Everything we wanted to tell you about stamps and postage that you forgot to ask and probably don't want to know either.
What Are Forever Stamps & Why Is Forever Crossed Out?
Why is Forever Crossed Out on Forever Stamps? Can I still use a forever stamp? How much does it cost for a Forever stamp? Everything about Forever Stamps is Here.
What Is Dimensional Weight?
What is dimensional weight? Chances are if you have been shipping packages for more than a few years, you might not even be aware of the changes to the pricing system for a parcel.
Advertisement