We may receive a commission if you purchase a product we have featured on our site. Disclosure
Track rates from major carriers from San francisco, CA, US to San antonio, TX, US
Last updated at: Sat, Mar 16, 2024 at 08:09 PM
USPS Rates
Service | Cost | Package Type | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
USPS First Class Mail | $0.63 | Letter | No | 4 | No | December 20, 2023 |
USPS First Class Mail | $3.97 | Package | Yes | 4 | No | December 20, 2023 |
USPS Ground Advantage | $3.97 | Package | Yes | 4 | No | December 20, 2023 |
USPS Media Mail | $3.92 | Package | Yes | 6 | No | December 18, 2023 |
USPS Parcel Select Ground | $3.97 | Package | Yes | 4 | No | December 20, 2023 |
USPS Priority Mail | $9.43 | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $14.00 | Medium flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.10 | Small flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $18.95 | Large flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.60 | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.30 | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.90 | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $35.15 | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $24.90 | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.35 | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.15 | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
UPS Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
UPS 2nd Day Air® | $43.59 | Yes | 2 | Yes | December 22, 2023 |
UPS 2nd Day Air AM® | $51.77 | Yes | 2 | Yes | December 22, 2023 |
UPS 3 Day Select® | $36.07 | Yes | 3 | Yes | December 21, 2023 |
UPS® Ground | $14.43 | Yes | 3 | Yes | December 21, 2023 |
UPS Next Day Air® | $112.18 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air® Early | $147.36 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air Saver® | $95.98 | Yes | 1 | Yes | December 23, 2023 |
FedEx Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
FedEx 2Day® | $39.70 | Yes | 4 | No | December 20, 2023 |
FedEx 2Day® A.M. | $46.86 | Yes | 4 | No | December 20, 2023 |
FedEx Express Saver® | $33.40 | Yes | 5 | No | December 19, 2023 |
FedEx First Overnight® | $131.76 | Yes | 1 | No | December 23, 2023 |
FedEx Ground® | $12.52 | Yes | 4 | No | December 20, 2023 |
FedEx Home Delivery® | $12.52 | Yes | 4 | No | December 20, 2023 |
FedEx Priority Overnight® | $100.76 | Yes | 1 | No | December 23, 2023 |
FedEx Standard Overnight® | $86.22 | Yes | 1 | No | December 23, 2023 |
Give Easyship a try to get discounted rates for all your shipping needs - and it comes with a two month free trial!
Other Routes from San francisco, CA
San francisco, CA, US to Atlanta, GA, US
San francisco, CA, US to Austin, TX, US
San francisco, CA, US to Boston, MA, US
San francisco, CA, US to Charlotte, NC, US
San francisco, CA, US to Chicago, IL, US
San francisco, CA, US to Columbus, OH, US
San francisco, CA, US to Dallas, TX, US
San francisco, CA, US to Denver, CO, US
San francisco, CA, US to Jacksonville, FL, US
San francisco, CA, US to Las vegas, NV, US
San francisco, CA, US to Los angeles, CA, US
San francisco, CA, US to Minneapolis, MN, US
San francisco, CA, US to New york, NY, US
San francisco, CA, US to Oakland, CA, US
San francisco, CA, US to Philadelphia, PA, US
San francisco, CA, US to Phoenix, AZ, US
San francisco, CA, US to Portland, OR, US
San francisco, CA, US to Sacramento, CA, US
San francisco, CA, US to Salt lake city, UT, US
San francisco, CA, US to San antonio, TX, US
San francisco, CA, US to San diego, CA, US
San francisco, CA, US to Seattle, WA, US
San francisco, CA, US to Trenton, NJ, US
Other Routes To San antonio, TX
Atlanta, GA, US to San antonio, TX, US
Boston, MA, US to San antonio, TX, US
Charlotte, NC, US to San antonio, TX, US
Chicago, IL, US to San antonio, TX, US
Columbus, OH, US to San antonio, TX, US
Dallas, TX, US to San antonio, TX, US
Denver, CO, US to San antonio, TX, US
Fort worth, TX, US to San antonio, TX, US
Jacksonville, FL, US to San antonio, TX, US
Las vegas, NV, US to San antonio, TX, US
Los angeles, CA, US to San antonio, TX, US
Minneapolis, MN, US to San antonio, TX, US
New york, NY, US to San antonio, TX, US
Oakland, CA, US to San antonio, TX, US
Philadelphia, PA, US to San antonio, TX, US
Phoenix, AZ, US to San antonio, TX, US
Portland, OR, US to San antonio, TX, US
Salt lake city, UT, US to San antonio, TX, US
San diego, CA, US to San antonio, TX, US
San francisco, CA, US to San antonio, TX, US
Seattle, WA, US to San antonio, TX, US
Trenton, NJ, US to San antonio, TX, US
Advertisement
We may receive a commission if you purchase a product we have featured on our site. Disclosure
Featured Articles
Do Stamps Expire? Not for the reasons you think.
You have to be careful, as rate changes are happening and changing how postage itself is calculated.
Stamps and Postage FAQ
Everything we wanted to tell you about stamps and postage that you forgot to ask and probably don't want to know either.
What Are Forever Stamps & Why Is Forever Crossed Out?
Why is Forever Crossed Out on Forever Stamps? Can I still use a forever stamp? How much does it cost for a Forever stamp? Everything about Forever Stamps is Here.
What Is Dimensional Weight?
What is dimensional weight? Chances are if you have been shipping packages for more than a few years, you might not even be aware of the changes to the pricing system for a parcel.
Advertisement