We may receive a commission if you purchase a product we have featured on our site. Disclosure
Track rates from major carriers from Los angeles, CA, US to Charlotte, NC, US
Last updated at: Sat, Mar 16, 2024 at 08:09 PM
USPS Rates
Service | Cost | Package Type | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
USPS First Class Mail | $0.63 | Letter | No | 5 | No | December 19, 2023 |
USPS First Class Mail | $4.13 | Package | Yes | 5 | No | December 19, 2023 |
USPS Ground Advantage | $4.13 | Package | Yes | 5 | No | December 19, 2023 |
USPS Media Mail | $3.92 | Package | Yes | 7 | No | December 17, 2023 |
USPS Parcel Select Ground | $4.13 | Package | Yes | 5 | No | December 19, 2023 |
USPS Priority Mail | $10.07 | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $14.00 | Medium flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.10 | Small flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $18.95 | Large flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.60 | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.30 | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.90 | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $38.10 | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $24.90 | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.35 | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.15 | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
UPS Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
UPS 2nd Day Air® | $44.47 | Yes | 2 | Yes | December 22, 2023 |
UPS 2nd Day Air AM® | $52.89 | Yes | 2 | Yes | December 22, 2023 |
UPS 3 Day Select® | $39.08 | Yes | 3 | Yes | December 21, 2023 |
UPS® Ground | $14.68 | Yes | 4 | Yes | December 20, 2023 |
UPS Next Day Air® | $115.25 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air® Early | $150.42 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air Saver® | $101.18 | Yes | 1 | Yes | December 23, 2023 |
FedEx Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
FedEx 2Day® | $40.51 | Yes | 4 | No | December 20, 2023 |
FedEx 2Day® A.M. | $47.88 | Yes | 4 | No | December 20, 2023 |
FedEx Express Saver® | $37.08 | Yes | 5 | No | December 19, 2023 |
FedEx First Overnight® | $134.54 | Yes | 1 | No | December 23, 2023 |
FedEx Ground® | $12.74 | Yes | 4 | No | December 20, 2023 |
FedEx Home Delivery® | $12.74 | Yes | 4 | No | December 20, 2023 |
FedEx Priority Overnight® | $103.54 | Yes | 1 | No | December 23, 2023 |
FedEx Standard Overnight® | $90.89 | Yes | 1 | No | December 23, 2023 |
Give Easyship a try to get discounted rates for all your shipping needs - and it comes with a two month free trial!
Other Routes from Los angeles, CA
Los angeles, CA, US to Atlanta, GA, US
Los angeles, CA, US to Austin, TX, US
Los angeles, CA, US to Boston, MA, US
Los angeles, CA, US to Charlotte, NC, US
Los angeles, CA, US to Chicago, IL, US
Los angeles, CA, US to Columbus, OH, US
Los angeles, CA, US to Dallas, TX, US
Los angeles, CA, US to Denver, CO, US
Los angeles, CA, US to Fort worth, TX, US
Los angeles, CA, US to Las vegas, NV, US
Los angeles, CA, US to Minneapolis, MN, US
Los angeles, CA, US to New york, NY, US
Los angeles, CA, US to Oakland, CA, US
Los angeles, CA, US to Philadelphia, PA, US
Los angeles, CA, US to Phoenix, AZ, US
Los angeles, CA, US to Portland, OR, US
Los angeles, CA, US to Sacramento, CA, US
Los angeles, CA, US to Salt lake city, UT, US
Los angeles, CA, US to San antonio, TX, US
Los angeles, CA, US to San diego, CA, US
Los angeles, CA, US to San francisco, CA, US
Los angeles, CA, US to Seattle, WA, US
Los angeles, CA, US to Trenton, NJ, US
Other Routes To Charlotte, NC
Atlanta, GA, US to Charlotte, NC, US
Austin, TX, US to Charlotte, NC, US
Boston, MA, US to Charlotte, NC, US
Chicago, IL, US to Charlotte, NC, US
Columbus, OH, US to Charlotte, NC, US
Dallas, TX, US to Charlotte, NC, US
Denver, CO, US to Charlotte, NC, US
Fort worth, TX, US to Charlotte, NC, US
Jacksonville, FL, US to Charlotte, NC, US
Los angeles, CA, US to Charlotte, NC, US
New york, NY, US to Charlotte, NC, US
Oakland, CA, US to Charlotte, NC, US
Philadelphia, PA, US to Charlotte, NC, US
Phoenix, AZ, US to Charlotte, NC, US
Sacramento, CA, US to Charlotte, NC, US
Salt lake city, UT, US to Charlotte, NC, US
San antonio, TX, US to Charlotte, NC, US
San diego, CA, US to Charlotte, NC, US
San francisco, CA, US to Charlotte, NC, US
Seattle, WA, US to Charlotte, NC, US
Trenton, NJ, US to Charlotte, NC, US
Advertisement
We may receive a commission if you purchase a product we have featured on our site. Disclosure
Featured Articles
Do Stamps Expire? Not for the reasons you think.
You have to be careful, as rate changes are happening and changing how postage itself is calculated.
Stamps and Postage FAQ
Everything we wanted to tell you about stamps and postage that you forgot to ask and probably don't want to know either.
What Are Forever Stamps & Why Is Forever Crossed Out?
Why is Forever Crossed Out on Forever Stamps? Can I still use a forever stamp? How much does it cost for a Forever stamp? Everything about Forever Stamps is Here.
What Is Dimensional Weight?
What is dimensional weight? Chances are if you have been shipping packages for more than a few years, you might not even be aware of the changes to the pricing system for a parcel.
Advertisement