We may receive a commission if you purchase a product we have featured on our site. Disclosure
Track rates from major carriers from Boston, MA, US to Dallas, TX, US
Last updated at: Sat, Mar 16, 2024 at 08:09 PM
USPS Rates
Service | Cost | Change | Package Type | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|---|
USPS First Class Mail | $0.63 | Unchanged | Letter | No | 4 | No | December 20, 2023 |
USPS First Class Mail | $3.97 | Unchanged | Package | Yes | 4 | No | December 20, 2023 |
USPS Ground Advantage | $3.97 | Unchanged | Package | Yes | 4 | No | December 20, 2023 |
USPS Media Mail | $3.92 | Unchanged | Package | Yes | 6 | No | December 18, 2023 |
USPS Parcel Select Ground | $3.97 | Unchanged | Package | Yes | 4 | No | December 20, 2023 |
USPS Priority Mail | $9.43 | Unchanged | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $14.00 | Unchanged | Medium flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.10 | Unchanged | Small flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $18.95 | Unchanged | Large flat rate box | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.60 | Unchanged | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $8.30 | Unchanged | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail | $7.90 | Unchanged | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $35.15 | Unchanged | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $24.90 | Unchanged | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.35 | Unchanged | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.15 | Unchanged | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
UPS Rates
Service | Cost | Change | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
UPS 2nd Day Air® | $43.59 | -1.27% | Yes | 2 | Yes | December 22, 2023 |
UPS 2nd Day Air AM® | $51.77 | -1.26% | Yes | 2 | Yes | December 22, 2023 |
UPS 3 Day Select® | $36.07 | -1.26% | Yes | 3 | Yes | December 21, 2023 |
UPS® Ground | $14.43 | -0.41% | Yes | No | December 24, 2023 | |
UPS Next Day Air® | $112.18 | -1.27% | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air® Early | $147.36 | -1.27% | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air Saver® | $95.98 | -1.27% | Yes | 1 | Yes | December 23, 2023 |
FedEx Rates
Service | Cost | Change | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
FedEx 2Day® | $39.70 | 7.88% | Yes | 4 | No | December 20, 2023 |
FedEx 2Day® A.M. | $46.86 | 5.9% | Yes | 4 | No | December 20, 2023 |
FedEx Express Saver® | $33.40 | 7.88% | Yes | 5 | No | December 19, 2023 |
FedEx First Overnight® | $131.76 | 4.82% | Yes | 1 | No | December 23, 2023 |
FedEx Ground® | $12.52 | Unchanged | Yes | 3 | No | December 21, 2023 |
FedEx Home Delivery® | $12.52 | Unchanged | Yes | 3 | No | December 21, 2023 |
FedEx Priority Overnight® | $100.76 | 6.4% | Yes | 1 | No | December 23, 2023 |
FedEx Standard Overnight® | $86.22 | 6.39% | Yes | 1 | No | December 23, 2023 |
Give Easyship a try to get discounted rates for all your shipping needs - and it comes with a two month free trial!
Other Routes from Boston, MA
Boston, MA, US to Atlanta, GA, US
Boston, MA, US to Austin, TX, US
Boston, MA, US to Charlotte, NC, US
Boston, MA, US to Chicago, IL, US
Boston, MA, US to Columbus, OH, US
Boston, MA, US to Dallas, TX, US
Boston, MA, US to Denver, CO, US
Boston, MA, US to Fort worth, TX, US
Boston, MA, US to Las vegas, NV, US
Boston, MA, US to Los angeles, CA, US
Boston, MA, US to Minneapolis, MN, US
Boston, MA, US to New york, NY, US
Boston, MA, US to Oakland, CA, US
Boston, MA, US to Philadelphia, PA, US
Boston, MA, US to Phoenix, AZ, US
Boston, MA, US to Portland, OR, US
Boston, MA, US to Sacramento, CA, US
Boston, MA, US to Salt lake city, UT, US
Boston, MA, US to San antonio, TX, US
Boston, MA, US to San diego, CA, US
Boston, MA, US to San francisco, CA, US
Boston, MA, US to Seattle, WA, US
Boston, MA, US to Trenton, NJ, US
Other Routes To Dallas, TX
Atlanta, GA, US to Dallas, TX, US
Austin, TX, US to Dallas, TX, US
Boston, MA, US to Dallas, TX, US
Charlotte, NC, US to Dallas, TX, US
Chicago, IL, US to Dallas, TX, US
Columbus, OH, US to Dallas, TX, US
Denver, CO, US to Dallas, TX, US
Fort worth, TX, US to Dallas, TX, US
Las vegas, NV, US to Dallas, TX, US
Los angeles, CA, US to Dallas, TX, US
Minneapolis, MN, US to Dallas, TX, US
New york, NY, US to Dallas, TX, US
Oakland, CA, US to Dallas, TX, US
Philadelphia, PA, US to Dallas, TX, US
Phoenix, AZ, US to Dallas, TX, US
Portland, OR, US to Dallas, TX, US
Sacramento, CA, US to Dallas, TX, US
Salt lake city, UT, US to Dallas, TX, US
San antonio, TX, US to Dallas, TX, US
San diego, CA, US to Dallas, TX, US
San francisco, CA, US to Dallas, TX, US
Seattle, WA, US to Dallas, TX, US
Trenton, NJ, US to Dallas, TX, US
Advertisement
We may receive a commission if you purchase a product we have featured on our site. Disclosure
Featured Articles
Do Stamps Expire? Not for the reasons you think.
You have to be careful, as rate changes are happening and changing how postage itself is calculated.
Stamps and Postage FAQ
Everything we wanted to tell you about stamps and postage that you forgot to ask and probably don't want to know either.
What Are Forever Stamps & Why Is Forever Crossed Out?
Why is Forever Crossed Out on Forever Stamps? Can I still use a forever stamp? How much does it cost for a Forever stamp? Everything about Forever Stamps is Here.
What Is Dimensional Weight?
What is dimensional weight? Chances are if you have been shipping packages for more than a few years, you might not even be aware of the changes to the pricing system for a parcel.
Advertisement