We may receive a commission if you purchase a product we have featured on our site. Disclosure
Track rates from major carriers from Austin, TX, US to Los angeles, CA, US
Last updated at: Sat, Mar 16, 2024 at 08:09 PM
USPS Rates
Service | Cost | Package Type | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|---|
USPS First Class Mail | $0.63 | Letter | No | 4 | No | December 20, 2023 |
USPS First Class Mail | $3.90 | Package | Yes | 3 | No | December 21, 2023 |
USPS Ground Advantage | $3.90 | Package | Yes | 3 | No | December 21, 2023 |
USPS Media Mail | $3.92 | Package | Yes | 6 | No | December 18, 2023 |
USPS Parcel Select Ground | $3.90 | Package | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $8.41 | Package | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $14.00 | Medium flat rate box | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $8.10 | Small flat rate box | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $18.95 | Large flat rate box | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $7.60 | Flat rate envelope | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $8.30 | Flat rate padded envelope | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail | $7.90 | Flat rate legal envelope | Yes | 3 | No | December 21, 2023 |
USPS Priority Mail Express | $32.80 | Package | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $24.90 | Flat rate envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.35 | Flat rate padded envelope | Yes | 2 | No | December 22, 2023 |
USPS Priority Mail Express | $25.15 | Flat rate legal envelope | Yes | 2 | No | December 22, 2023 |
UPS Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
UPS 2nd Day Air® | $40.86 | Yes | 2 | Yes | December 22, 2023 |
UPS 2nd Day Air AM® | $48.51 | Yes | 2 | Yes | December 22, 2023 |
UPS 3 Day Select® | $32.82 | Yes | 3 | Yes | December 21, 2023 |
UPS® Ground | $14.27 | Yes | 3 | Yes | December 21, 2023 |
UPS Next Day Air® | $98.78 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air® Early | $133.96 | Yes | 1 | Yes | December 23, 2023 |
UPS Next Day Air Saver® | $88.31 | Yes | 1 | Yes | December 23, 2023 |
FedEx Rates
Service | Cost | Trackable? | Delivery Days | Guaranteed? | 2023 Holiday Delivery Deadline |
---|---|---|---|---|---|
FedEx 2Day® | $37.22 | Yes | 4 | No | December 20, 2023 |
FedEx 2Day® A.M. | $43.90 | Yes | 4 | No | December 20, 2023 |
FedEx Express Saver® | $31.78 | Yes | 5 | No | December 19, 2023 |
FedEx First Overnight® | $119.72 | Yes | 1 | No | December 23, 2023 |
FedEx Home Delivery® | $12.38 | Yes | 3 | No | December 21, 2023 |
FedEx Priority Overnight® | $88.72 | Yes | 1 | No | December 23, 2023 |
FedEx Standard Overnight® | $79.33 | Yes | 1 | No | December 23, 2023 |
Give Easyship a try to get discounted rates for all your shipping needs - and it comes with a two month free trial!
Other Routes from Austin, TX
Austin, TX, US to Atlanta, GA, US
Austin, TX, US to Boston, MA, US
Austin, TX, US to Charlotte, NC, US
Austin, TX, US to Chicago, IL, US
Austin, TX, US to Columbus, OH, US
Austin, TX, US to Dallas, TX, US
Austin, TX, US to Denver, CO, US
Austin, TX, US to Fort worth, TX, US
Austin, TX, US to Jacksonville, FL, US
Austin, TX, US to Las vegas, NV, US
Austin, TX, US to Los angeles, CA, US
Austin, TX, US to New york, NY, US
Austin, TX, US to Oakland, CA, US
Austin, TX, US to Philadelphia, PA, US
Austin, TX, US to Phoenix, AZ, US
Austin, TX, US to Portland, OR, US
Austin, TX, US to Sacramento, CA, US
Austin, TX, US to Salt lake city, UT, US
Austin, TX, US to San diego, CA, US
Austin, TX, US to San francisco, CA, US
Austin, TX, US to Seattle, WA, US
Austin, TX, US to Trenton, NJ, US
Other Routes To Los angeles, CA
Atlanta, GA, US to Los angeles, CA, US
Austin, TX, US to Los angeles, CA, US
Boston, MA, US to Los angeles, CA, US
Charlotte, NC, US to Los angeles, CA, US
Chicago, IL, US to Los angeles, CA, US
Columbus, OH, US to Los angeles, CA, US
Dallas, TX, US to Los angeles, CA, US
Denver, CO, US to Los angeles, CA, US
Fort worth, TX, US to Los angeles, CA, US
Las vegas, NV, US to Los angeles, CA, US
Minneapolis, MN, US to Los angeles, CA, US
New york, NY, US to Los angeles, CA, US
Oakland, CA, US to Los angeles, CA, US
Philadelphia, PA, US to Los angeles, CA, US
Phoenix, AZ, US to Los angeles, CA, US
Portland, OR, US to Los angeles, CA, US
Sacramento, CA, US to Los angeles, CA, US
Salt lake city, UT, US to Los angeles, CA, US
San antonio, TX, US to Los angeles, CA, US
San diego, CA, US to Los angeles, CA, US
San francisco, CA, US to Los angeles, CA, US
Seattle, WA, US to Los angeles, CA, US
Trenton, NJ, US to Los angeles, CA, US
Advertisement
We may receive a commission if you purchase a product we have featured on our site. Disclosure
Featured Articles
Do Stamps Expire? Not for the reasons you think.
You have to be careful, as rate changes are happening and changing how postage itself is calculated.
Stamps and Postage FAQ
Everything we wanted to tell you about stamps and postage that you forgot to ask and probably don't want to know either.
What Are Forever Stamps & Why Is Forever Crossed Out?
Why is Forever Crossed Out on Forever Stamps? Can I still use a forever stamp? How much does it cost for a Forever stamp? Everything about Forever Stamps is Here.
What Is Dimensional Weight?
What is dimensional weight? Chances are if you have been shipping packages for more than a few years, you might not even be aware of the changes to the pricing system for a parcel.
Advertisement